Our meeting and event rooms in Drummondville
Discover our 21 meeting rooms, their capacities, floor plans and possible configurations.
Choose the perfect venue for your event.
With 21 meeting and event rooms, Best Western Hôtel Universel Drummondville offers spaces for every occasion – from private boardrooms for 4 people to large banquet halls for up to 1,000 guests.
Whether you’re looking for a meeting room that can accommodate 500 participants, planning a 150-person seminar or a 20-person get-together, our hotel offers flexible solutions tailored to your needs. Ideally located between Montreal and Quebec City, our hotel is a strategic destination for meetings, conferences, banquets and other professional events.
Scroll down to discover our layout options and visit our Meetings page to start planning your next event.
Discover our room configurations and layouts
Our meeting rooms are available in six flexible layout styles to suit the nature of your event: Classroom, Theatre, U-Shape, Half-Moon, Sauqre, and Banquet.
Each configuration provides a different flow of interaction, visibility, and comfort:
-
Classroom: Ideal workspace for seminars and workshops.
-
Theatre: Maximizes seating capacity for conferences and presentations.
- U-Shape: Perfect for small group discussions and training sessions.
-
Half-Moon: A semi-circle style suited for speaker-focused events.
- Square: Well-suited for collaborative meetings and open discussions.
-
Banquet: Ideal seating for receptions, meals, and festive events.
Claude-Mouton is our largest meeting room in Drummondville, with an impressive surface area of 1,230.8 m² and a ceiling height of 4.9 m. Perfect for large-scale conventions, trade shows or banquets, it can accommodate up to 1,380 people, or be divided into two sections: Claude-Mouton A(770 people) and Claude-Mouton B(475 people). Ideal for meetings, conventions, conferences or training courses for 500 people or more.
| Venue Rooms | U | Square | Theater | Classroom | Half-moon | Banquet | Dimensions (l×L×h) | Superficie |
|---|---|---|---|---|---|---|---|---|
| Claude Mouton AB | N/D | N/D | 1 380 | 820 | 684 | 880 | 144×183×16 | 13 248 pi² |
| Claude Mouton A | N/D | N/D | 770 | 480 | 378 | 512 | 76×78×16 | 7 980 pi² |
| Claude Mouton B | N/D | N/D | 475 | 300 | 228 | 304 | 68×78×16 | 5 304 pi² |
| Hall Banquet | N/D | N/D | N/D | N/D | N/D | N/D | N/D | 2 930 pi² |
| Universel* | 26 | 36 | 60 | 40 | 36 | 48 | 30×28×9 | 840 pi² |
*TV in the room
1er étage
| Venue Rooms | U | Square | Theater | Classroom | Half-moon | Banquet | Dimensions (l×l×h) | Superficie |
|---|---|---|---|---|---|---|---|---|
| Palace 1 | 26 | 36 | 70 | 40 | 30 | 48 | 23.5×33×12 | 775.5 pi² |
| Palace 1-2 | 48 | 60 | 88 | 72 | 96 | 96 | 47×33×12 | 1,551 pi² |
| Palace 1-2-3 | 84 | 84 | 260 | 144 | 104 | 144 | 70.5×33×12 | 2,326.5 pi² |
| Palace 1-2-3-4 | N/D | N/D | 350 | 200 | 156 | 208 | 94×33×12 | 3,102 pi² |
| Venue Rooms | U | Square | Theater | Classroom | Half-moon | Banquet | Dimensions (l×L×h) | Superficie |
|---|---|---|---|---|---|---|---|---|
| Roi* | 15 | 20 | 40 | 24 | 18 | 24 | 36×44×7 | 1 584 pi² |
| Reine* | 13 | 16 | 32 | 16 | 12 | 16 | 19.7×16.6×12 | 832 pi² |
| Venue Rooms | U | Square | Theater | Classroom | Half-moon | Banquet | Dimensions (l×L×h) | Superficie |
|---|---|---|---|---|---|---|---|---|
| Grande VIP* | 18 | 24 | N/D | N/D | N/D | N/D | 14.5×26.5×9 | 384 pi² |
| Small VIP* | Conference style, maximum 12 people | 10×19×11.75 | 190 sq. ft. | |||||
| Salon 104* | – | – | – | – | – | – | 12×18×9 | 216 pi² |
*TV in the room
2nd floor
| Venue Rooms | U | Square | Theater | Classroom | Half-moon | Banquet | Dimensions (L×l×h) | Superficie |
|---|---|---|---|---|---|---|---|---|
| Causeuse-Détente | 48 | 60 | 184 | 92 | 84 | 120 | 30×60×10 | 1 800 pi² |
| Causeuse | 26 | 36 | 70 | 50 | 36 | 64 | 30×30×10 | 900 pi² |
| Détente | 26 | 36 | 70 | 50 | 36 | 64 | 30×30×10 | 900 pi² |
| Da Vinci-Monet | 40 | 48 | 120 | 76 | 60 | 80 | 31×42×10 | 1 302 pi² |
| Da Vinci | 20 | 26 | 50 | 28 | 18 | 32 | 31×20×10 | 620 pi² |
| Monet | 22 | 28 | 60 | 40 | 28 | 40 | 35×22×10 | 682 pi² |
| Van Gogh | 36 | 48 | 135 | 76 | 54 | 72 | 35×40×10 | 1 400 pi² |
| 2nd floor Hallway | N/D | N/D | N/D | N/D | N/D | N/D | — | 1 500 pi² |
| Salon 200* | Conference style, maximum 4 people | 12×9.5×9 | 114 sq. ft. | |||||
*TV in the room
















